Production Characteristics Structure Application
Po[mW] Iv[mcd] W.L.[nm] Vf[V] Vr[V] Tr/Tf SH/DDH  Size  Top side 
If=20mA If=20mA If=20mA If=20mA Ir=10uA [nsec]
PR3A PR3AS62 0.30~   655~685 ~2.00 5~ Typ.
13/13
DH 280*280 N POF
15Mbps
PR2A PR2AS62 0.20~   655~685 ~2.00 5~ Typ.
20/20
DH 280*280 N POF
8Mbps
PR2B PR2BI64 0.44~0.90   657~672 ~2.00 5~   SH 320*320 N Sensor
PR7A -FZ   20.0~ 640~670 ~2.00 5~   DDH 280*280 N Display
PR7A -6A 1.20~   657~661 ~2.00 5~   DDH 280*280 N Sensor
MC2 1.30~   659~663 ~2.00 5~
MC5 1.30~   658~664 ~2.00 5~
W6S 1.40~   660~666 ~2.00 5~
965 1.30~   645~675 ~2.00 5~
967 1.50~   645~675 ~2.00 5~
962 1.80~   645~675 ~2.00 5~
96M 2.00~   645~675 ~2.00 5~
PR7K -IZ   35.0~ 640~670 ~2.00 5~   DDH 280*280 N Display
-JZ   40.0~ 640~670 ~2.00 5~
PR5J -7C 2.3~   650~690 ~2.00 5~   DDH 320*320 N Sensor
 
     
 
DONGHWA IND ´ëÇ¥ÀÌ»ç À¯È£¿µ ÁÖ¼Ò:¼­¿ï½Ã °­µ¿±¸ ¿Ã¸²ÇÈ·Î71±æ81 JADEºôµù 4Ãþ
Tel:02-488-0416 Fax:02-486-0418 mail:led@dwled.com
CopyRight¨Ï2002 DONGHWA IND All Rights Reserved.